Our products

Here are some products outsourced and shipped.

Our approach to work is centralised not only through our website but also internally to ensure rate requests, direct contact with the manufacturers and shipping lines, EDI, and data communication are streamlined to provide you with fast, accurate and competitive prices.

Generator Sales

We can supply you with any generator make or size due to our extensive connections within the UK market, enabling us to offer quick two-week delivery period across a range of new diesel generators.

We have access to a variety of generators whether you require a simple key start or an automatic transfer panel, we make sure that all your specific needs are met when you order through us. Our extensive range of generator offers unbeatable choice, whether you are looking for open frame or weatherproof acoustic canopies.

We also offer project management assistance and can help you through the complete process of acquiring your stand-by generator.

All our new diesel generators come with 12 months manufacturer’s parts and labour warranty as standard which means we are the people to rely on when you need a back-up power.

If you are considering purchasing or hiring a new generator then our expert team are on hand to offer any advice.

Volvo Range

Model Sound Level Dimensions (mm) Weight (kgs) Tank (L)
V275C2 dB(A)@1m 78 dB(A)@7m 67 LWA 97 4004 x 1380 x 2145 3102 390L
V350C2 dB(A)@1m 77 dB(A)@7m 67 LWA 97 4475 x 1410 x 2430 4035 470L
V400C2 dB(A)@1m 77 dB(A)@7m 67 LWA 97 4475 x 1410 x 2430 4082 470L
V440C2 dB(A)@1m 78 dB(A)@7m 68 LWA 98 4475 x 1410 x 2430 4080 470L
V500C2 dB(A)@1m 84 dB(A)@7m 74 LWA 104 4475 x 1410 x 2430 4360 470L
V550C2 dB(A)@1m 76 dB(A)@7m 66 LWA 97 5031 x 1560 x 2435 4870 500L
V650C2 dB(A)@1m 80 dB(A)@7m 70 LWA 100 5031 x 1690 x 2672 5300 610L
V715C2 dB(A)@1m 85 dB(A)@7m 75 LWA 105 5023 x 1630 x 2672 5590 610L
V770C2 dB(A)@1m 85 dB(A)@7m 75 LWA 105 5023 x 1630 x 2672 5790 610L

John Deere Range

Model Sound Level Dimensions (mm) Weight (kgs) Tank (L)
J22 dB(A)@1m 75 dB(A)@7m 63 LWA 92 2100 x 938 x 1285 812 100L
J33 dB(A)@1m 74 dB(A)@7m 62 LWA 91 2100 X 938 X 1285 817 100L
J44 dB(A)@1m 76 dB(A)@7m 63 LWA 93 2100 X 938 X 1285 868 100L
J66 dB(A)@1m 79 dB(A)@7m 67 LWA 96 2572 x 1126 x 1571 1325 190L
J88 dB(A)@1m 79 dB(A)@7m 67 LWA 96 2572 x 1126 x 1571 1325 190L
J110 dB(A)@1m 79 dB(A)@7m 67 LWA 96 2572 x 1126 x 1571 1325 190L
J130 dB(A)@1m 75 dB(A)@7m 64 LWA 63 3508 x 1200 x 1830 2088 340L
J165K dB(A)@1m 75 dB(A)@7m 64 LWA 94 3508 x 1200 x 1830 2198 340L
J200K dB(A)@1m 76 dB(A)@7m 65 LWA 95 3508 x 1200 x 1830 2336 340L
J220K dB(A)@1m 78 dB(A)@7m 67 LWA 97 3508 x 1200 x 1830 2346 340L
J250K dB(A)@1m 82 dB(A)@7m 71 LWA 100 3508 x 1200 x 1830 2400 340L

Our oil products

We trade all kinds of lubricatns and oil 

Generator Parts

We pride ourselves of having a highly experienced, and knowledgeable team of mobile on the road engineers, whom are all equipped with a large selection of generator spares in their mobile workshops. Not only does this mean, we can carry out immediate repairs to your generator during the scheduled service, it also eliminates the need for costly return visits to replace batteries, water jacket heaters and similar products, thus reducing downtime and cost.

We also offer exceptional technical advice over the phone, 24/7 for those jobs that simply cannot wait.

In all, we are to be able to fix 97% of all callouts on the first visit.

However, for those repairs that cannot be fixed on the spot, our knowledge and experience of stand-by generators enables us to provide realistic quotations based on customers actual requirements. We also have great relationship with many suppliers to offer our customers with bespoke solutions.

We also pride ourselves on suppling all sorts of construction machinery.

Scroll to Top